1 / 5
RVault Box
| Quantity (Pieces) | 1 - 500 | >500 |
|---|---|---|
| Est. Time (days) | 20 | To be negotiated |
| Dimensions & Capacity | |
|---|---|
| Outside dimension (W x D x H mm) | 420*370*200 |
| Inside dimension (W x D x H mm) | 415*320*195 |
| Packing size (W x D x H mm) | 460*430*250 |
| N.W./G.W. (kg) | 10.5/11.5 |
| Laptop compatible | up to 15" laptop |
| Security Features | |
| Operating code | 3~6 digit PIN code / 6 digit Master code |
| Emergency opening | Master code / Override mechanical key |
| Freeze system | System blocked after 3 wrong inputs |
| Steel thickness (mm) | Door: 5mm / Body: 1.5mm |
| Locking mechanism | Two 18mm solid steel bolts |






Our facility spans 33,000 square meters with specialized engineering capabilities in metal forming, joining, and fabrication. We are certified to ISO9001:2015 standards, ensuring premium quality control across all production lines including hotel safes, gun safes, and fireproof vaults.





