RVault Box
| Model | External (W*D*H) mm | N.W. (kg) | Packaging (W*D*H) mm | 20fcl (Units) |
|---|---|---|---|---|
| T25EL | 350*250*250 | 11 | 370*320*270 | 875 |
| T30EL | 380*300*300 | 14 | 400*370*320 | 595 |
| T40EL | 400*400*200 | 19 | 420*470*220 | 650 |
| T43EL | 430*400*230 | 21 | 450*470*250 | 520 |
| Core Advantages | Advanced equipment, rich industry experience, complete quality control (ISO9001:200), factory direct pricing, and on-time delivery. |
| Major Equipment | Cutting machines, CNC Shearing, CNC Punch press, Plasma cutting, CNC Bending, Welding machines, and Flow-waterjet cutting. |
| Global Markets | Western Europe, North America, Eastern Asia, South Africa, etc. |
We offer multiple high-quality locking options including Mechanical, Fingerprint, Electronic Digital, and IC Locks to suit different security needs.
The safe is constructed from solid, heavy-duty steel plate with a powder-coated finish for both the interior and exterior to prevent corrosion and scratches.
Yes, the safes feature a fully padded deluxe foam interior to avoid scratching your valuables or electronic devices.
Absolutely. We welcome custom designs and can manufacture the safe in various colors to meet your specific branding or aesthetic requirements.
Electronic models are powered by 4x AA size (1.5V) batteries. They also include a secure cylinder key override for emergency access.
Our manufacturing process and products are certified by CE, ISO, and RoHS standards, ensuring international quality and safety compliance.